Deposit Interest Rate

  • Home
  • Deposit Interest Rate
 From Date 01.08.2026 the interest rates on bonds will be as Follows.
Sr.no Duration General Senior Citizens
1 07 Days to 30 Days 3.50 % 3.50 %
2 31 Days to 60 Days 4.00 % 4.00 %
3 61 Days to 90 Days 4.00 % 4.00 %
4 91 Days to 180 Days 5.25 % 5.25 %
5 181 Days to 12 Months 5.50 % 5.50 %
6 13 Months to 24 Months 6.00 % 6.25 %
7 25 Months to 36 Months 7.00 % 7.25 %
8 37 Months to 48 Months 7.25 % 7.50 %
9 49 Months to 60 Months 6.50 % 6.75 %
10 For A Period of 60 months and thereafter 6.25 % 6.50 %
Note : 50.00 lakh and for ready best 0.25% higher interest rate